Penetration Grade Bitumen 60/70, 70/100, 80/100, 100/120
Top quality penetration grade bitumen, including grades 60/70, 80/100, and 100/120, is a crucial component in the construction industry for various applications such as road surfacing, waterproofing, and roofing. When selecting bitumen for your project, it is vital to consider its penetration grade as it determines the hardness and viscosity of the material. Higher penetration grades like 100/120 have lower viscosity and softer consistency compared to lower grades like 60/70. By choosing the appropriate grade based on your project requirements, you can ensure better performance and longevity of the finished product. It is essential to write an SEO friendly paragraph about top-quality penetration grade bitumen to attract potential customers searching online for reliable suppliers and manufacturers in this niche market.
Different Grades Explained
The 60/70 and 70/100 grades are commonly used for road surfaces that require durability and resistance to weather conditions. The 80/100 offers a balance between flexibility and stability, while the 100/120 is ideal for applications needing high resistance to deformation.
Choosing the Right Grade
Selecting the appropriate penetration grade bitumen depends on factors such as climate, load conditions, and intended use. By understanding each grade’s properties, one can make informed decisions for optimal performance and longevity in road construction projects.
Penetration Grade Bitumen Specifications:
Bitumen Penetration Grade 70/100 Specifications | ||||
---|---|---|---|---|
Specification | Test Method | Unit | Min. | Max. |
Specific Gravity at 25 °C | EN 15326 | – | 1.01 | 1.05 |
Penetration at 25 °C, 100g, 5s | EN 1426 | 0.1mm | 70 | 100 |
Softening Point | EN 1427 | °C | 43 | 53 |
Ductility at 25 °C | EN 13589 | cm | 100 | – |
Loss on Heating | EN 12607 | wt.% | – | 0.5 |
Flash Point | EN 2592 | °C | 225 | – |
Solubility in Trichloroethylene | EN 12592 | wt.% | 99 | – |
Spot Test | AASHTO T102 | Negative |
Bitumen Penetration Grade 80/100 Specifications | ||||
---|---|---|---|---|
Specification | Test Method | Unit | Min. | Max. |
Specific Gravity at 25 °C | ASTM D70 | – | 1.01 | 1.05 |
Penetration at 25 °C, 100g, 5s | ASTM D5 | 0.1mm | 80 | 100 |
Softening Point | ASTM D36 | °C | 42 | 52 |
Ductility at 25 °C | ASTM D113 | cm | 100 | – |
Loss on Heating | ASTM D6 | wt.% | – | 0.5 |
Flash Point | ASTM D92 | °C | 225 | – |
Solubility in Trichloroethylene | ASTM D2042 | wt.% | 99 | – |
Spot Test | AASHTO T102 | Negative |
Bitumen Penetration Grade 100/120 Specifications | ||||
---|---|---|---|---|
Specification | Test Method | Unit | Min. | Max. |
Specific Gravity at 25 °C | ASTM D70 | – | 1.01 | 1.04 |
Penetration at 25 °C, 100g, 5s | ASTM D5 | 0.1mm | 100 | 120 |
Softening Point | ASTM D36 | °C | 42 | 49 |
Ductility at 25 °C | ASTM D113 | cm | 100 | – |
Loss on Heating | ASTM D6 | wt.% | – | 0.2 |
Flash Point | ASTM D92 | °C | – | 250 |
Solubility in Trichloroethylene | ASTM D2042 | wt.% | – | 99.5 |
Spot Test | AASHTO T102 | Negative |
Reviews
There are no reviews yet.